Our current tariff for the holiday apartment is shown in the table below. To make a booking or enquiry please go to the Bookings & Availability page
2023 Prices
Season | From | To | Weekly Price |
Late Winter | 7-Jan-23 | 25-Feb-23 | £ 550 |
Early Spring | 25-Feb-23 | 1-Apr-23 | £ 600 |
Easter | 1-Apr-23 | 15-Apr-23 | £ 725 |
Late spring | 15-Apr-23 | 29-Apr-23 | £ 690 |
Early summer | 29-Apr-23 | 27-May-23 | £ 750 |
Peak summer | 27-May-23 | 2-Sep-23 | £ 780 |
Early Autumn | 2-Sep-23 | 23-Sep-23 | £ 750 |
Dunhill Week | 23-Sep-23 | 3-Oct-23 | £ 1,020 |
Autumn | 3-Oct-23 | 18-Nov-23 | £ 690 |
Early Winter | 18-Nov-23 | 6-Jan-24 | £ 550 |
2024 Prices
